Hits summary detail
Daily hit trends
Shows the hits for each day in the analysis period. Weekdays are shown as blue bars and weekends as red bars.

Daily hit statistics
Total hits
26,821
Average number of hits (all days)
389.44
% of hits (weekdays)
87.10%
% of hits (weekends)
12.90%
Hits by day of week
Shows the average hits on your site for each day of the week.

Hourly hit statistics
Total hits
26,821
Average number of hits (all hours)
16.23
% of hits (work hours)
48.63%
% of hits (nonwork hours)
51.37%
Hits by hour of the day
Shows the average hits for each hour of the day and the percentage of total hits per day during each hour.

Hour
Avg # of hits
% of hits
midnight
10.35
2.66%
1 am
24.86
6.38%
2 am
23.55
6.05%
3 am
22.80
5.85%
4 am
12.98
3.33%
5 am
18.93
4.86%
6 am
12.98
3.33%
7 am
21.49
5.52%
8 am
17.60
4.52%
9 am
24.26
6.23%
10 am
38.00
9.76%
11 am
21.20
5.44%
noon
26.01
6.68%
1 pm
26.96
6.92%
2 pm
17.05
4.38%
3 pm
16.22
4.16%
4 pm
12.62
3.24%
5 pm
7.09
1.82%
6 pm
6.37
1.64%
7 pm
10.98
2.82%
8 pm
4.75
1.22%
9 pm
5.27
1.35%
10 pm
5.88
1.51%
11 pm
1.25
0.32%
Avg
16.23
4.17%
| Hit | Any connection to an Internet site, including inline image requests and errors. |
| Request | A hit that successfully retrieves content. Requests dont include inline image, ad view, or ad click requests or errors. Request counts are conservative because browsers and many Internet gateways intercept some requests before reaching the server, and these cached requests are never logged. |
| Visit | A series of consecutive requests from a user to an Internet site. If your log data includes referrer data, then new visits begin with referring links external to your Internet site. Regardless of whether or not you have referrer data, if a user doesnt make a request for a certain period of time, the previous series of requests is considered a completed visit. |
| User | Anyone who visits the site at least once. If your log data contains persistent cookie data, the software uses this data to recognize unique users. If no cookie data is available, the software uses a registered username to recognize users. If no registration information is available, the software uses as a last resort, users Internet hostnames. Many organizations use Internet gateways, which mask the real Internet hostnames, so user counts may be conservative for those users determined through their Internet hostnames. |
| Organization | A commercial, academic, nonprofit, government, or military entity that connects users to the Internet, identified by an entitys Internet domains. Microsoft Usage Analyst groups together all domains registered to the same organization as one organization. If a domain is unavailable in the database, one Internet domain is used to identify one organization. |
| Request duration | The time between two consecutive requests within the same visit. Microsoft Usage Analyst assigns the last request of a visit a request duration of 0 seconds because its actual duration cant be determined. |
| Visit duration | The time between the first and last request of a visit. This time doesnt include how long users viewed the last request of a visit. |
| Ad view | A hit that successfully retrieves advertiser content. Ad view counts are conservative because browser software and many Internet gateways intercept some requests before reaching the server, and these cached requests are never logged. |
| Ad click | The number of requests caused by the user "clicking" on advertising content. Typically, users are directed to the advertiser's site after the ad click. |
| Ad yield | The percentage of ad views that resulted in an ad click. |
| Geography | The continent, country, region, state, city, and Zip code are based on an organization's Internet domain registration. Only Internet domains found within the Microsoft Internet database are included within region, state, city, and Zip code analyses. Each Internet domain is associated with only one Zip code, so all users from a domain used in multiple locations are considered to be at one location. |
Microsoft Usage Analyst web analysis software produced this report.